Classification : Ultrasonic Plastic Welding Machine
- Standard type uses traditional frequency tracking system
- Ultrasonic frequency 15~20KHz, output power 1400W~2600W
- Desktop machine with generator box (optional machine work table)
- Ultrasonic mold design and make according to welding work piece
- Equipment for assembling thermoplastic parts welding
- Easy to adjust with IC circuit control loop
- LED display, high precision
- With loading protection device
- Concentric straight-axis mechanism design can effectively eliminate the couple and reduce the backward of the machine
| Series | KWB(TRANSISTOR) series | ||||
| MODEL | KWB1420 | KWB2020 | KWB1815 | KWB2615 | |
| SPEC. | OUTPUT | 1400W | 2000W | 1800W | 2600W |
| FREQUENCY | 20KHz | 15KHz | |||
| LINE SOURCE | AC220V 1P 10A 50/60HZ | AC220V 1P 15A 50/60HZ | AC220V 3P 15A 50/60HZ | ||
| AIR SOURCE | 6㎏/㎝² | ||||
| AIR CYLINDER | Cylinder 63Ø/stroke 75mm | ||||
| MACHINE RIGID COLUMN | 80Ø | ||||
| MACHINE DIMENSION | 670×370×980-1320㎜(L×W×H) | ||||
| MACHINE WEIGHT | 76㎏ | ||||
| GENERATOR SIZE | 510×390×160㎜(L×W×H) | ||||
| GENERATOR WEIGHT | 14㎏ | ||||
Sample indication

Applicable material: ABS,PS,PP,PVC,Acrylic,Nylon,PC,PE........


